Insurance

Team View

 

2nd XI  (View Squad)

 

Captain : D Speak

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 23587 (37.02%) 14 (5.96%) 134 (57.02%) 038
20112310 (43.48%) 0 (0%) 13 (56.52%) 04
2010246 (25%) 0 (0%) 18 (75%) 03
2009267 (26.92%) 0 (0%) 19 (73.08%) 03
20082310 (43.48%) 0 (0%) 13 (56.52%) 04
2007209 (45%) 0 (0%) 11 (55%) 05
20062111 (52.38%) 0 (0%) 10 (47.62%) 04
20052510 (40%) 0 (0%) 15 (60%) 04
2004223 (13.64%) 4 (18.18%) 15 (68.18%) 06
200333 (100%) 0 (0%) 0 (0%) 00
200210 (0%) 0 (0%) 1 (100%) 00
200120 (0%) 0 (0%) 2 (100%) 00
200022 (100%) 0 (0%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
199811 (100%) 0 (0%) 0 (0%) 01
199710 (0%) 0 (0%) 1 (100%) 00
199611 (100%) 0 (0%) 0 (0%) 00
199521 (50%) 0 (0%) 1 (50%) 01
199411 (100%) 0 (0%) 0 (0%) 01
199321 (50%) 1 (50%) 0 (0%) 00
199233 (100%) 0 (0%) 0 (0%) 00
199121 (50%) 1 (50%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 01
Pre 1990276 (22.22%) 7 (25.93%) 14 (51.85%) 01

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 22181 (36.65%) 14 (6.33%) 126 (57.01%) 038
20112210 (45.45%) 0 (0%) 12 (54.55%) 04
2010236 (26.09%) 0 (0%) 17 (73.91%) 03
2009235 (21.74%) 0 (0%) 18 (78.26%) 03
20082210 (45.45%) 0 (0%) 12 (54.55%) 04
2007199 (47.37%) 0 (0%) 10 (52.63%) 05
2006189 (50%) 0 (0%) 9 (50%) 04
20052410 (41.67%) 0 (0%) 14 (58.33%) 04
2004223 (13.64%) 4 (18.18%) 15 (68.18%) 06
200333 (100%) 0 (0%) 0 (0%) 00
200210 (0%) 0 (0%) 1 (100%) 00
200120 (0%) 0 (0%) 2 (100%) 00
200022 (100%) 0 (0%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
199811 (100%) 0 (0%) 0 (0%) 01
199710 (0%) 0 (0%) 1 (100%) 00
199611 (100%) 0 (0%) 0 (0%) 00
199510 (0%) 0 (0%) 1 (100%) 01
199411 (100%) 0 (0%) 0 (0%) 01
199321 (50%) 1 (50%) 0 (0%) 00
199222 (100%) 0 (0%) 0 (0%) 00
199121 (50%) 1 (50%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 01
Pre 1990266 (23.08%) 7 (26.92%) 13 (50%) 01
YearPlayedWonDrawnLostTiedNo Result
All 17362 (35.84%) 4 (2.31%) 107 (61.85%) 033
20112210 (45.45%) 0 (0%) 12 (54.55%) 04
2010236 (26.09%) 0 (0%) 17 (73.91%) 03
2009235 (21.74%) 0 (0%) 18 (78.26%) 03
20082210 (45.45%) 0 (0%) 12 (54.55%) 04
2007199 (47.37%) 0 (0%) 10 (52.63%) 05
2006189 (50%) 0 (0%) 9 (50%) 04
20052410 (41.67%) 0 (0%) 14 (58.33%) 04
2004223 (13.64%) 4 (18.18%) 15 (68.18%) 06
  • Bolton Ass'n
YearPlayedWonDrawnLostTiedNo Result
All 4516 (35.56%) 10 (22.22%) 19 (42.22%) 05
200210 (0%) 0 (0%) 1 (100%) 00
200120 (0%) 0 (0%) 2 (100%) 00
200022 (100%) 0 (0%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
199811 (100%) 0 (0%) 0 (0%) 01
199710 (0%) 0 (0%) 1 (100%) 00
199611 (100%) 0 (0%) 0 (0%) 00
199510 (0%) 0 (0%) 1 (100%) 01
199411 (100%) 0 (0%) 0 (0%) 01
199321 (50%) 1 (50%) 0 (0%) 00
199222 (100%) 0 (0%) 0 (0%) 00
199121 (50%) 1 (50%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 01
Pre 1990266 (23.08%) 7 (26.92%) 13 (50%) 01
  • Division 2684
YearPlayedWonDrawnLostTiedNo Result
200311 (100%) 0 (0%) 0 (0%) 00
  • Division 2651
YearPlayedWonDrawnLostTiedNo Result
200322 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 146 (42.86%) 0 (0%) 8 (57.14%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200932 (66.67%) 0 (0%) 1 (33.33%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200632 (66.67%) 0 (0%) 1 (33.33%) 00
200510 (0%) 0 (0%) 1 (100%) 00
199511 (100%) 0 (0%) 0 (0%) 00
199211 (100%) 0 (0%) 0 (0%) 00
Pre 199010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 114 (36.36%) 0 (0%) 7 (63.64%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200932 (66.67%) 0 (0%) 1 (33.33%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200632 (66.67%) 0 (0%) 1 (33.33%) 00
200510 (0%) 0 (0%) 1 (100%) 00
  • Isherwood Cup
YearPlayedWonDrawnLostTiedNo Result
All 32 (66.67%) 0 (0%) 1 (33.33%) 00
199511 (100%) 0 (0%) 0 (0%) 00
199211 (100%) 0 (0%) 0 (0%) 00
Pre 199010 (0%) 0 (0%) 1 (100%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP